Ürünler U.B.B.Barkod No.
Ürünlerimiz Sağlık Bakanlığı Ulusal Bilgi Bankası (U.B.B.) onaylıdır.
| Marka Adı | Durum | Urun No | Etiket Adi | Onay Tarihi | Islem TakipNo |
| CHEMA DIAGNOSTICA | |||||
| CHEMA DIAGNOSTICA | O | 8033650840230 | CK-NAC DGKC KİTİ | 17.06.2008 | 2029595 |
| CHEMA DIAGNOSTICA | O | 8033650840919 | URE UV FL KİTİ 12X20 | 17.06.2008 | 2032897 |
| CHEMA DIAGNOSTICA | O | 8033650840346 | HDL DİREKT FL KİTİ 4X20 | 17.06.2008 | 2032385 |
| CHEMA DIAGNOSTICA | O | 8033650840513 | ALKALİN FOSFATAS KİTİ 5X120 | 07.05.2008 | 2032687 |
| CHEMA DIAGNOSTICA | O | 8033650840766 | LİPAZ KİTİ | 17.06.2008 | 2032773 |
| CHEMA DIAGNOSTICA | O | 8033650840605 | GAMMA - GT KİTİ 5X50 | 07.05.2008 | 2032706 |
| CHEMA DIAGNOSTICA | O | 8033650840711 | GPT - ALT KİTİ 8X50 | 17.06.2008 | 2032740 |
| CHEMA DIAGNOSTICA | O | 8033650840094 | AMİLAZ EPS FL KİTİ 4X20 | 07.05.2008 | 2029263 |
| CHEMA DIAGNOSTICA | O | 8033650840728 | GPT - ALT KİTİ 5X120 | 07.05.2008 | 2032748 |
| CHEMA DIAGNOSTICA | O | 8033650840704 | GPT - ALT FL KİTİ 12X20 | 10.07.2008 | 2379521 |
| CHEMA DIAGNOSTICA | O | 8033650840353 | HDL DİREKT FL KİTİ 12X20 | 10.07.2008 | 2032394 |
| CHEMA DIAGNOSTICA | O | 8033650840070 | AMİLAZ KİTİ 12X10 | 17.06.2008 | 2029230 |
| CHEMA DIAGNOSTICA | O | 8033650840940 | ZİNC - CİNKO KİTİ | 17.06.2008 | 2281615 |
| CHEMA DIAGNOSTICA | O | 8033650840742 | LDH DGKC KİTİ 12X10 | 17.06.2008 | 2032751 |
| CHEMA DIAGNOSTICA | O | 8033650840926 | URE UV FL KİTİ 8X50 | 07.05.2008 | 2032903 |
| CHEMA DIAGNOSTICA | O | 8033650840667 | GOT - AST KİTİ 12X20 | 17.06.2008 | 2032722 |
| CHEMA DIAGNOSTICA | O | 8033650840896 | TRİGLİSERİD KİTİ 6X250 | 17.06.2008 | 2032891 |
| CHEMA DIAGNOSTICA | O | 8033650840599 | GAMMA - GT KİTİ 12X20 | 17.06.2008 | 2032697 |
| CHEMA DIAGNOSTICA | O | 8033650840322 | CHOLESTEROL KİTİ 4X100 | 17.06.2008 | 2032371 |
| CHEMA DIAGNOSTICA | O | 8033650840216 | CALCİUM KİTİ 6X50 | 07.05.2008 | 2029317 |
| CHEMA DIAGNOSTICA | O | 8033650840933 | URE UV FL KİTİ 5X120 | 07.05.2008 | 2032909 |
| CHEMA DIAGNOSTICA | O | 8033650840964 | AUTOCAL H KİTİ 10X3 | 07.05.2008 | 2032925 |
| CHEMA DIAGNOSTICA | O | 8033650840223 | CALCİUM KİTİ 4X125 | 07.05.2008 | 2029335 |
| CHEMA DIAGNOSTICA | O | 8033650840391 | KOLİNEZTERAZ KİTİ 4X24 | 17.06.2008 | 2032432 |
| CHEMA DIAGNOSTICA | O | 8033650840100 | AMİLAZ EPS FL KİTİ 12X20 | 07.05.2008 | 2029273 |
| CHEMA DIAGNOSTICA | O | 8033650840360 | LDL DİREKT FL KİTİ | 17.06.2008 | 2032412 |
| CHEMA DIAGNOSTICA | O | 8033650840681 | GOT - AST KİTİ 5X120 | 07.05.2008 | 2032734 |
| CHEMA DIAGNOSTICA | O | 8033650840087 | AMİLAZ KİTİ 12X20 | 07.05.2008 | 2029253 |
| CHEMA DIAGNOSTICA | O | 8033650840865 | BAKIR (COPPER) KİTİ | 17.06.2008 | 2032861 |
| CHEMA DIAGNOSTICA | O | 8033650840247 | CK-NAC DGKC KİTİ 12X10 | 10.07.2008 | 2032346 |
| CHEMA DIAGNOSTICA | O | 8033650840001 | URİK ASİT T-FL KİTİ | 17.06.2008 | 2029165 |
| CHEMA DIAGNOSTICA | O | 8033650840575 | PHOSPHORUS UV KİTİ | 10.07.2008 | 2379514 |
| CHEMA DIAGNOSTICA | O | 8033650840957 | AUTOCAL H KİTİ 5X3 | 15.03.2010 | 2032918 |
| CHEMA DIAGNOSTICA | O | 8033650840636 | GLUKOZ FL KİTİ 6X250 | 17.06.2008 | 2032715 |
| CHEMA DIAGNOSTICA | O | 8033650840209 | CALCİUM ASX KİTİ 4X125 | 07.05.2008 | 2029092 |
| CHEMA DIAGNOSTICA | O | 8033650840759 | LDH DGKC KİTİ 12X20 | 07.05.2008 | 2032757 |
| CHEMA DIAGNOSTICA | O | 8033650840056 | ALBUMİN KİTİ | 17.06.2008 | 2029208 |
| CHEMA DIAGNOSTICA | O | 8033650840803 | MAGNEZYUM XL KİTİ 4X120 | 07.05.2008 | 2032844 |
| CHEMA DIAGNOSTICA | O | 8033650840674 | GOT - AST KİTİ 8X50 | 17.06.2008 | 2032731 |
| CHEMA DIAGNOSTICA | O | 8033650841008 | QUANTIPATH KİTİ 10X5 | 10.07.2008 | 2379534 |
| CHEMA DIAGNOSTICA | O | 8033650840490 | ALKALİNE PHOSPHATASE FL KİTİ 12X20 | 10.07.2008 | 2379491 |
| CHEMA DIAGNOSTICA | O | 8033650840841 | PROTEİN TOTAL KİTİ | 17.06.2008 | 2032855 |
| CHEMA DIAGNOSTICA | O | 8033650840193 | CALCİUM ASX KİTİ 2X50 | 17.06.2008 | 2029305 |
| CHEMA DIAGNOSTICA | O | 8033650840797 | MAGNESIUM XL KİTİ 6X50 | 10.07.2008 | 2379526 |
| CHEMA DIAGNOSTICA | O | 8033650840445 | İRON CRX DEMİR KİTİ | 17.06.2008 | 2032650 |
| CHEMA DIAGNOSTICA | O | 8033650840131 | BİLURİBİN TOTAL KİTİ | 17.06.2008 | 2029279 |
| CHEMA DIAGNOSTICA | O | 8033650840278 | CK-MB DGKC KİTİ | 17.06.2008 | 2032353 |
| CHEMA DIAGNOSTICA | O | 8033650840889 | TRIGLYCERIDES FL KİTİ 4X100 | 10.07.2008 | 2379532 |
| CHEMA DIAGNOSTICA | O | 8033650840421 | CREATİNİN KİTİ | 17.06.2008 | 2032483 |
| CHEMA DIAGNOSTICA | O | 8033650840773 | MAGNEZYUM KİTİ 10X20 | 17.06.2008 | 2281716 |
| CHEMA DIAGNOSTICA | O | 8033650840384 | HDL PRECİPİTATİNG KİTİ | 07.05.2008 | 2032420 |
| CHEMA DIAGNOSTICA | O | 8033650840780 | MAGNEZYUM KİTİ 4X125 | 07.05.2008 | 2032820 |
| CHEMA DIAGNOSTICA | O | 8033650840629 | GLUKOZ FL KİTİ 4X100 | 17.06.2008 | 2032710 |
| CHEMA DIAGNOSTICA | O | 8033650840988 | QUANTİNORM KİTİ 10X5 | 17.06.2008 | 2281593 |
| CHEMA DIAGNOSTICA | O | 8033650840971 | QUANTİNORM KİTİ 5X5 | 17.06.2008 | 2281708 |
| CHEMA DIAGNOSTICA | O | 8033650840469 | İRON FZ KİTİ | 07.05.2008 | 2032657 |
| CHEMA DIAGNOSTICA | O | 8033650840452 | İRON FZ KİTİ 12X20 | 17.06.2008 | 2032789 |
| CHEMA DIAGNOSTICA | O | 8033650840506 | ALKALİN FOSFATAS KİTİ 8X50 | 17.06.2008 | 2032682 |
| CHEMA DIAGNOSTICA | O | 8033650840148 | BİLURİBİN DİREKT KİTİ | 07.05.2008 | 2029291 |
| CHEMA DIAGNOSTICA | O | 8033650840827 | PROTEINS HS KİTİ | 10.07.2008 | 2379528 |
| CHEMA DIAGNOSTICA | O | 8033650840995 | QUANTİPATH KİTİ 5X5 | 17.06.2008 | 2032940 |
| CHEMA DIAGNOSTICA | O | 8033650840407 | KOLİNEZTERAZ KİTİ 12X24 | 17.06.2008 | 2032440 |
| CHEMA DIAGNOSTICA | O | 8033650840476 | ASİT FOSFATAS KİTİ | 17.06.2008 | 2032660 |
| CHEMA DIAGNOSTICA | O | 8033650840339 | CHOLESTEROL KİTİ 6X250 | 17.06.2008 | 2032377 |
| CHEMA DIAHNOSTICA | O | 8033650840308 | CHLORİD KİTİ | 17.06.2008 | 2032362 |
OPERON |
|||||
| OPERON | O | 8429577900179 | STICK CHAGAS | 09.06.2008 | 2246766 |
| OPERON | O | 8429577900162 | SIMPLE AFP | 09.06.2008 | 2246739 |
| OPERON | O | 8429577900049 | SIMPLE CRYPTO - GIARDIA | 10.07.2008 | 2036075 |
| OPERON | O | 8429577600017 | SİMPLE - STICK HCG | 09.06.2008 | 2035900 |
| OPERON | O | 8429577900209 | STICK GIARDIA | 16.05.2008 | 2035997 |
| OPERON | O | 8429577900025 | SIMPLE ROTA-ADENO | 10.07.2008 | 2365095 |
| OPERON | O | 8429577900193 | STICK ROTA-ADENO | 10.07.2008 | 2365082 |
| OPERON | O | 8429577900070 | SIMPLE CRYPTO | 16.05.2008 | 2036119 |
| OPERON | O | 8429577900063 | SIMPLE GİARDİA | 10.07.2008 | 2365343 |
| OPERON | O | 8429577900186 | STICK ROTAVİRUS | 10.07.2008 | 2036050 |
| OPERON | O | 8429577900018 | SIMPLE ROTAVİRUS ( KASET TEST) | 10.07.2008 | 2365316 |
| OPERON | O | 8429577900032 | SIMPLE P.S.A | 16.05.2008 | 2036005 |
| OPERON | O | 8429577900056 | SIMPLE FOBT | 23.07.2008 | 2391603 |
SIMA-BIOSYSTEMS |
|||||
| SIMA-BIOSYSTEMS | O | 8435287193077 | SALMONELLA TYPHI H | 09.06.2008 | 2202548 |
| SIMA-BIOSYSTEMS | O | 8435287193015 | SALMONELLA PARATYPHI AH | 09.06.2008 | 2202483 |
| SIMA-BIOSYSTEMS | O | 8435287193084 | SALMONELLA TYPHI O | 09.06.2008 | 2202556 |
| SIMA-BIOSYSTEMS | O | 8435287191080 | RHEUMATOID FACTORS (RF) ANTIGEN | 09.06.2008 | 2202472 |
| SIMA-BIOSYSTEMS | O | 8435287194487 | ANTI-STREPTOLYSIN O (ASO) ANTIGEN | 09.06.2008 | 2202460 |
| SIMA-BIOSYSTEMS | O | 2450248000269 | BRUCELLA LATEX KONTROL | 10.07.2008 | 539679 |
| SIMA-BIOSYSTEMS | O | 8435287193091 | BRUCELLA ABORTUS | 09.06.2008 | 2202593 |
| SIMA-BIOSYSTEMS | O | 2450248000214 | CRP KONTROLU | 02.01.2008 | 539590 |
| SIMA-BIOSYSTEMS | O | 2450248000276 | RPR CARBON 500 TEST KİTİ | 02.01.2008 | 539691 |
| SIMA-BIOSYSTEMS | O | 8435287199079 | C-REACTIVE PROTEIN (CRP) ANTIGEN | 09.06.2008 | 2202575 |
| SIMA-BIOSYSTEMS | O | 8435287190021 | RPR CARBON | 09.06.2008 | 2202561 |
| SIMA-BIOSYSTEMS | O | 2450248000221 | RF KONTROLU | 02.01.2008 | 539605 |
| SIMA-BIOSYSTEMS | O | 8435287193046 | SALMONELLA PARATYPHI BO | 09.06.2008 | 2202519 |
| SIMA-BIOSYSTEMS | O | 8435287193060 | SALMONELLA PARATYPHI CO | 09.06.2008 | 2202542 |
| SIMA-BIOSYSTEMS | O | 8435287193022 | SALMONELLA PARATYPHI AO | 09.06.2008 | 2202498 |
| SIMA-BIOSYSTEMS | O | 8435287193039 | SALMONELLA PARATYPHI BH | 09.06.2008 | 2202512 |
| SIMA-BIOSYSTEMS | O | 8435287193053 | SALMONELLA PARATYPHI CH | 09.06.2008 | 2202534 |
| SIMA-BIOSYSTEMS | O | 2450248000245 | ROSE BENGALE LATEX 5 ML | 09.06.2008 | 539659 |
| SIMA-BIOSYSTEMS | O | 8435287193152 | BRUCELLA ABORTUS ROSE BENGALE | 09.06.2008 | 2202570 |
SOCOREX |
|||||
| SOCOREX | Y | KAPSAM DIŞI | MİKRO PİPET 825 | 1800462 | |
| SOCOREX | Y | KAPSAM DIŞI | MİKRO PİPET KALİBRATÖRÜ | 539000 | |
| SOCOREX | Y | KAPSAM DIŞI | PİPET UCU | 1800208 | |
| SOCOREX | Y | KAPSAM DIŞI | PİPET STANDI | 1800215 | |
| SOCOREX | Y | KAPSAM DIŞI | MİKRO PİPET KALİBRATORU PROFİLLER | 1800253 | |
| SOCOREX | Y | KAPSAM DIŞI | MİKRO DİSPENSER | 1800486 | |
| SOCOREX | Y | KAPSAM DIŞI | DİSPENSER 520 | 1800498 | |
| SOCOREX | Y | KAPSAM DIŞI | MAKRO PİPET 835 | 2050508 | |
| SOCOREX | Y | KAPSAM DIŞI | MULTİŞANEL MİKRO PİPET 855 | 1800483 | |
| SOCOREX | Y | KAPSAM DIŞI | DİSPENSER 501 | 1800493 | |
| SOCOREX | Y | KAPSAM DIŞI | DİSPENSER 521 | 1800505 | |
| SOCOREX | O | KAPSAM DIŞI | PİPET ELEKTRONİK 925 - 935 - 955 | 09.06.2008 | 2240452 |
| SOCOREX | Y | KAPSAM DIŞI | STEPPER 411 | 1800509 | |
| SOCOREX | O | KAPSAM DIŞI | ENJEKTOR OTOMATİK(VETERİNER) | 16.05.2008 | 1800112 |
| SOCOREX | Y | KAPSAM DIŞI | MİKRO PİPET | 536639 | |
| SOCOREX | Y | KAPSAM DIŞI | MİKRO PİPET 815 | 1800453 | |
SURGICON |
|||||
| SURGICON | O | 9291300213455 | LARENGOSKOP MILLER | 27.02.2008 | 2384909 |
| SURGICON | O | 8966000003903 | LARENGOSKOP MC INTOSH B. | 30.12.2008 | 2779416 |
| SURGICON | O | 8966000003927 | DIAGNOSTIC SET B. | 30.12.2008 | 2779401 |
| SURGICON | O | 9291300615679 | LARENGOSKOP GUEDEL-NEGUS | 27.02.2008 | 2384931 |
| SURGICON | O | 2450248000108 | LARENGOSKOP | 27.02.2008 | 536408 |
| SURGICON | O | 9291301224566 | DIAGNOSTIC SET | 01.08.2008 | 2495447 |
| SURGICON | O | 9291300112345 | LARENGOSKOP MC INTOSH | 27.02.2008 | 2384901 |
| SURGICON | O | 8966000003910 | LARENGOSKOP FIBER OPTIK | 30.12.2008 | 2779421 |
SUTURA |
|||||
| SUTURA | O | 7640137350185 | SUTUR İĞNESİ PB 1194 | 01.08.2008 | 2389644 |
| SUTURA | O | 7640137350062 | SUTUR İĞNESİ GR 1134 | 01.08.2008 | 2389656 |
| SUTURA | O | 7640137350024 | SUTUR İĞNESİ BR 1114 | 01.08.2008 | 2389665 |
| SUTURA | O | 7640137350161 | SUTUR İĞNESİ E 1158 | 01.08.2008 | 2389682 |
| SUTURA | O | 7640137350000 | SUTUR İĞNESİ B 1112 | 01.08.2008 | 2389641 |
| SUTURA | O | 7640137350109 | SUTUR İĞNESİ GAR 1144 | 01.08.2008 | 2389676 |
| SUTURA | O | 7640137350932 | SUTUR İĞNESİ K 1140 | 01.08.2008 | 2389671 |
| SUTURA | O | 7640137350147 | SUTUR İĞNESİ OG 1236 | 01.08.2008 | 2389679 |
| SUTURA | O | 7640137350048 | SUTUR İĞNESİ G 1132 | 01.08.2008 | 2389650 |
| SUTURA | O | 7640137350086 | SUTUR İĞNESİ GA 1142 | 01.08.2008 | 2389673 |
| SUTURA | O | 7640137350208 | SUTUR İĞNESİ PD 1198 | 01.08.2008 | 2389661 |
UNIMED |
|||||
| UNIMED | O | 7640137351526 | KEMİK İLİĞİ ASPİRASYON İĞNESİ 22.206 | 01.08.2008 | 2389737 |
| UNIMED | O | 7640137351793 | K. CİĞER BİYOPSİ İĞNESİ 23.114 | 23.03.2009 | 2541712 |
| UNIMED | O | 7640137351786 | SILVERMAN K.CİĞER BİYOPSİ İĞNESİ 23.112 | 23.03.2009 | 3068339 |
| UNIMED | O | 7640137352035 | W.JENSEN KEMİK İLİĞİ BİYOPSİ İĞNESİ 23.781 | 23.03.2009 | 3068437 |
| UNIMED | O | 7640137351779 | MENGHINI K.CIĞER BİYOPSİ İĞNESİ 23.101 | 23.03.2009 | 2631732 |
| UNIMED | O | 7640137351816 | SILVERMAN-BOEKER BÖBREK BİYOPSİ İĞNESİ 23.207 | 23.03.2009 | 3068358 |
| UNIMED | O | 7640137351885 | COPE BİYOPSİ İĞNESİ 23.405 | 01.08.2008 | 2389734 |
| UNIMED | O | 7640137351861 | RAMEL BİYOPSİ İĞNESİ 23.402 | 01.08.2008 | 2389723 |
| UNIMED | O | 7640137352028 | W.JENSEN KEMİK İLİĞİ BİYOPSİ İĞNESİ 23.780 | 23.03.2009 | 3068431 |
| UNIMED | O | 7640137351823 | SILVERMAN-FUCHS BÖBREK BİYOPSİ İĞNESİ 23.215 | 23.03.2009 | 3068375 |
| UNIMED | O | 7640137352387 | CHIBA İĞNESİ 25.306 | 23.03.2009 | 2558777 |
| UNIMED | O | 7640137351434 | PONKSİYON İĞNESİ 22.116 | 01.08.2008 | 2389763 |
| UNIMED | O | 7640137352004 | KEMİK İLİĞİ BİYOPSİ İĞNESİ 23.755 | 01.08.2008 | 2389743 |
| UNIMED | O | 7640137351830 | FRANKLIN SILVERMAN PROSTAT BİYOPSİ 23.222 | 23.03.2009 | 3068383 |
| UNIMED | O | 7640137351991 | ROSENTHAL KEMİK İLİĞİ BİYOPSİ İĞNESİ 23.753 | 23.03.2009 | 3068392 |
| UNIMED | O | 7640137351519 | KEMİK İLİĞİ ASPİRASYON İĞNESİ 22.204 | 23.03.2009 | 2596884 |
| UNIMED | O | 7640137351069 | HİPODERMİK İĞNESİ 15.150 | 23.03.2009 | 3016437 |
| UNIMED | O | 7640137351878 | ABRAMS BİYOPSİ İĞNESİ 23.403 | 01.08.2008 | 2389731 |
VEDA LAB |
|||||
| VEDA LAB | O | 3700083416022 | IM - CHECK-1 ( MONONUCLEOSIS INF. KASET ) TEST | 4330841 | |
| VEDA LAB | O | 3700083440027 | FOB CHECK 2 - KASET TEST | 28.07.2010 | 4058204 |
| VEDA LAB | O | 3700083419740 | DRUG-CHECK-1 BENZODIAZEPINE KASET TEST | 28.09.2010 | 4318658 |
| VEDA LAB | O | 3700083445022 | CEA - CHECK-1 ( ENTEROBACTERIACEAE KASET) | 4342743 | |
| VEDA LAB | O | 3700083419245 | DRUG-CHECK-1 AMPHETAMINE KASET TEST | 28.09.2010 | 4318681 |
| VEDA LAB | O | 3700083470031 | STREP B - CHECK-1 ( STREPTOCOCCUS B KASET ) | 4330765 | |
| VEDA LAB | O | 3700083400144 | BABYCHECK-1 (HCGKASET) TEST | 4335762 | |
| VEDA LAB | O | 3700083449044 | INFLUENZA A+B KASET TEST | 28.07.2010 | 3637934 |
| VEDA LAB | O | 3700083432039 | DUO TOXIN A+B CHECK-1 ( KASET ) TEST | 4330720 | |
| VEDA LAB | O | 3700083414028 | CK-MB- CHECK KASET TEST | 30.12.2008 | 2745514 |
| VEDA LAB | O | 3700083476026 | DUO EBV IGG+IGM ( EPSTEIN-BAR VİR.KASET) | 4330685 | |
| VEDA LAB | O | 3700083419450 | DRUG-CHECK-1 MORPHINE KASET TEST | 28.09.2010 | 4318654 |
| VEDA LAB | O | 3700083428032 | TROPONIN I - CHECK KASET TEST | 30.12.2008 | 2745542 |
| VEDA LAB | O | 3700083419443 | DRUG-CHECK-1 THC KASET TEST | 28.09.2010 | 4318640 |
| VEDA LAB | O | 3700083422030 | TB - CHECK-1 ( M.TUBERCULOSIS KASET ) | 4563844 | |
| VEDA LAB | O | 3700083400069 | BABYCHECK-1 KASET TEST | 2888088 | |
| VEDA LAB | O | 3700083490039 | PROLAC-CHECK-1 (PROLACTIN KASET) TEST | 4330420 | |
| VEDA LAB | O | 3700083421064 | TSH - CHECK-1 ( TROMBOSİT KASET) TEST | 4342731 | |
| VEDA LAB | O | 3700083429046 | ADENO-CHECK-1 ( ADENOVIRUS KASET) | 4330436 | |
| VEDA LAB | O | 3700083472011 | D-DIMER - CHECK KASET TEST | 30.12.2008 | 2745601 |
| VEDA LAB | O | 3700083449068 | INFLUENZA B KASET TEST | 28.07.2010 | 3637932 |
| VEDA LAB | O | 3700083480085 | PSA- CHECK-1 ( PROSTAT SPESİFİK KASET ) TEST | 4347054 | |
| VEDA LAB | O | 3700083423037 | AFP - CHECK-1 ( ALFA FETA PROTEIN KASET) TEST | 4330116 | |
| VEDA LAB | O | 3700083428049 | TROPONIN I - CHECK WB KASET TEST | 30.12.2008 | 2769079 |
| VEDA LAB | O | 3700083436020 | EASY READER - KARDİAK ANALİZORU | 30.12.2008 | 2745635 |
| VEDA LAB | O | 3700083419344 | DRUG-CHECK-1 COCAINE KASET TEST | 28.09.2010 | 4318664 |
| VEDA LAB | O | 3700083411058 | FSH-CHECK 1 ( FOLİKUL KASET ) TEST | 4330005 | |
| VEDA LAB | O | 3700083415032 | MGL- CHECK KASET TEST MIYOGLOBIN | 30.12.2008 | 2745578 |
| VEDA LAB | O | 3700083426052 | SYPH - CHECK-1 (SİFİLİZ TREPONEMA KASET) TEST | 4330884 | |
| VEDA LAB | O | 3700083440096 | HEM - CHECK-1 ( F.O.B. HEMOGLOBIN KASET) TEST | 4346565 | |
| VEDA LAB | O | 3700083434040 | HS-CRP - CHECK KASET TEST | 23.03.2009 | 3049264 |
| VEDA LAB | O | 3700083425048 | FRT - CHECK-1 ( FERRITINE KASET ) TEST | 4330401 | |
| VEDA LAB | O | 3700083430059 | ROTA - CHECK-1 (ROTAVIRUS KASET) TEST | 4346617 | |
| VEDA LAB | O | 3700083460049 | STREP A CHECK-1 ( STREPTOCOCCUS A KASET | 4347172 | |
| VEDA LAB | O | 3700083430066 | DUO ROTA-ADENOVITUS ( ROTA-ADENO KASET) | 4346584 | |
| VEDA LAB | O | 3700083427059 | M-ALBU-CHECK-1 ( M.ALBUMIN KASET ) TEST | 4346629 | |
| VEDA LAB | O | 3700083449051 | INFLUENZA A KASET TEST | 28.07.2010 | 3637930 |
| VEDA LAB | O | 3700083431025 | RSV-CHECK 1 ( RESPIRATORY SINCYTIAL KASET | 4343233 | |
| VEDA LAB | O | 3700083434033 | CRP - CHECK KASET TEST | 23.03.2009 | 2745624 |
| VEDA LAB | O | 3700083434088 | CRP-CHECK-1 ( C-REAKTİF PROTEİN KASET) TEST | 4330945 | |
| VEDA LAB | O | 3700083410044 | CHLAMY-CHECK 1 ( CHLAMY KASET ) TEST | 4346603 | |
| VEDA LAB | O | 3700083450064 | L-CHECK-1 ( LH OVULASYON KASET ) TEST | 4330105 | |
CİHAZLAR |
|||||
| VITAL DIAGNOSTICS | |||||
| VITAL DIAGNOSTICS | O | 8033650110159 | SEDİMENTASYON CİHAZI MİXRATE 20 | 09.06.2008 | 2028956 |
| VITAL DIAGNOSTICS | O | 8033650110845 | MONITOR 20 SEDİMENTASYON CİHAZI | 30.12.2010 | 4562953 |
| VITAL DIAGNOSTICS | O | 8033650110173 | ANALİZOR TURBİ-QUICK | 09.06.2008 | 2247043 |
| VITAL DIAGNOSTICS | O | 8033650110319 | SEDİMENTASYON TUPU SEHPASI | 06.10.2009 | 2028887 |
| VITAL DIAGNOSTICS | O | 8033650110302 | PRECISION RATE KIT | 10.07.2008 | 2027295 |
| VITAL DIAGNOSTICS | O | 8033650110128 | SEDY 40 SEDİMENTASYON CİHAZI | 10.07.2008 | 2365399 |
| VITAL DIAGNOSTICS | O | 8033650110012 | SEDİMENTASYON CİHAZI MICROSED 10 | 09.06.2008 | 2029028 |
| VITAL DIAGNOSTICS | O | 8033650110852 | MONITOR 100 SEDİMENTASYON CİHAZI | 30.12.2010 | 4658176 |
| VITAL DIAGNOSTICS | O | 8033650110234 | SEDİMENTASYON CİHAZI YAZICISI | 09.06.2008 | 2246956 |
| VITAL DIAGNOSTICS | O | 8033650110166 | SEDİMENTASYON CİHAZI MİXRATE 100 | 09.06.2008 | 2028974 |
| VITAL DIAGNOSTICS | O | 8033650110258 | SEDİMENTASYON CİHAZI BARKOD OKUYUCU | 09.06.2008 | 2246944 |
| VITAL DIAGNOSTICS | O | 8033650110197 | ANALİZOR LUMY CHEMILUMINESCENCE | 24.11.2008 | 2635746 |
| VITAL DIAGNOSTICS | O | 8033650110142 | SEDİMENTASYON CİHAZI MİXRATE 10 | 09.06.2008 | 2028990 |
| VITAL DIAGNOSTICS | Y | 8033650110579 | KUVET TURBİDİMETRİ-KOAGULASYON | 2029016 | |
| VITAL DIAGNOSTICS | O | 8033650110784 | SEDİM VAK. KAN ALMA TUPU GE-011B2 | 09.06.2008 | 2027254 |
| VITAL DIAGNOSTICS | O | 8033650110791 | SEDİM, VAK. KAN ALMA TUPU GE-011V2 | 09.06.2008 | 2027186 |
TÜRBIDIMETRI KİTLERİ |
|||||
| VITAL DIAGNOSTICS | |||||
| VITAL DIAGNOSTICS | O | 8033650110678 | PREALBUMİN KİTİ | 17.06.2008 | 2027706 |
| VITAL DIAGNOSTICS | O | 8033650110722 | PT KİTİ | 10.07.2008 | 2027768 |
| VITAL DIAGNOSTICS | O | 8033650110395 | APOLİPOPROTEİN B KITI | 10.07.2008 | 2027347 |
| VITAL DIAGNOSTICS | O | 8033650110500 | HAPTOGLOBİN KİTİ | 10.07.2008 | 2027417 |
| VITAL DIAGNOSTICS | O | 8033650110760 | FİBRİNOGEN KİTİ | 10.07.2008 | 2027838 |
| VITAL DIAGNOSTICS | O | 8033650110630 | MİKRO ALBUMİN KİTİ | 10.07.2008 | 2027668 |
| VITAL DIAGNOSTICS | O | 8033650110432 | COMPLEMENT C3 KİTİ | 10.07.2008 | 2027365 |
| VITAL DIAGNOSTICS | O | 8033650110661 | MYOGLOBIN LATEX CONTROL KİTİ | 10.07.2008 | 2379783 |
| VITAL DIAGNOSTICS | O | 8033650110685 | RF SENSİTİVE LATEX KİTİ | 17.06.2008 | 2027721 |
| VITAL DIAGNOSTICS | O | 8033650110357 | ANTİ THROMBİN III KİTİ | 10.07.2008 | 2027313 |
| VITAL DIAGNOSTICS | O | 8033650110777 | FİBRİNOGEN KONTROL KİTİ | 10.07.2008 | 2027857 |
| VITAL DIAGNOSTICS | O | 8033650110692 | RF SENSİTİVE LATEX KONTROLU | 17.06.2008 | 2027735 |
| VITAL DIAGNOSTICS | O | 8033650110456 | CRP LATEX KİTİ | 10.07.2008 | 2027373 |
| VITAL DIAGNOSTICS | O | 8033650110609 | PROTEİN CONTROL BİLEVEL KİTİ | 17.06.2008 | 2027631 |
| VITAL DIAGNOSTICS | O | 8033650110654 | MİYOGLOBİN LATEX KİTİ | 17.06.2008 | 2027690 |
| VITAL DIAGNOSTICS | O | 8033650110593 | LP (A) LATEX KONTROL KİTİ | 10.07.2008 | 2027611 |
| VITAL DIAGNOSTICS | O | 8033650110470 | CRP ULTRASENSİTİVE LATEX KİTİ | 01.08.2008 | 2027390 |
| VITAL DIAGNOSTICS | O | 8033650110494 | FERRİTİN KONTROL KİTİ | 01.08.2008 | 2027408 |
| VITAL DIAGNOSTICS | O | 8033650110326 | ALFA1 ACID GLYCOPROTEIN KİTİ | 10.07.2008 | 2027299 |
| VITAL DIAGNOSTICS | O | 8033650110548 | İMMUNOGLOBULİN A KİTİ | 10.07.2008 | 2027448 |
| VITAL DIAGNOSTICS | O | 8033650110487 | FERRITIN LATEX KİTİ | 10.07.2008 | 2379814 |
| VITAL DIAGNOSTICS | O | 8033650110449 | COMPLEMENT C4 KİTİ | 10.07.2008 | 2027370 |
| VITAL DIAGNOSTICS | O | 8033650110418 | BETA2-MİKROGLOBULİN LATEX KİTİ | 10.07.2008 | 2027358 |
| VITAL DIAGNOSTICS | O | 8033650110463 | CRP ULTRASENSİTİVE LATEX CONTROL KİTİ | 10.07.2008 | 2379737 |
| VITAL DIAGNOSTICS | O | 8033650110531 | HBA1C HEMOLYSIS REAGENT KİTİ | 17.06.2008 | 2027442 |
| VITAL DIAGNOSTICS | O | 8033650110715 | APTT KİTİ | 17.06.2008 | 2047833 |
